JNJ Agricultural Gypsum
Suitable for Agriculture, Gardens, Lawns, Pasture Improvement & Civil Works
Application:
Spread evenly over ground and water in well. Acid soils may require a second application after 6-8 weeks.
Rate:
An average application may be:
Light Sandy soils apply 50 to 100 grams per square metre.
Heavy Organic Soils apply 100 to 200 grams per square metre.
Lawns apply 30 to 50 grams per square metre.
TOTAL CALCIUM | Ca | 27.08% |
TOTAL MAGNESIUM | Mg | 0.065% |
TOTAL SODIUM | Ng | 0.054% |
TOTAL POTASSIUM | K | 0.012% |
TOTAL NITROGEN | N | 281.3 ppm |
TOTAL PHOSPHORUS | P | 50.5 ppm |
TOTAL SULPHUR | S | 18.17% |
TOTAL COPPER | Cu | 1.14 ppm |
TOTAL ZINC | Zn | 0.9 ppm |
TOTAL IRON | Fe | 70.4 ppm |
TOTAL MANGANESE | Mn | 5.96 ppm |
TOTAL COBALT | Co | 0.022 ppm |
TOTAL MOLYBD | Mo | 1.23 ppm |
CALCIUM SULPHATE | CaSO4.2H2O | 97.7% |
pH | (1:5 Water) | 7.2 |
ELECTRICAL CONDUCTIVITY |
| 2207 µS/cm |
TOTAL BORON | B | 6.93 ppm |
MOISTURE CONTENT | MC | 4.93% |
TOTAL CADMIUM | Cd | 0.369% |
TOTAL SILICA | Si | 2.05% |
Not classified as Dangerous Goods according to the Australian Code for the Transport of Dangerous Goods by Road and Rail.
Statement of Hazardous Nature | ||
Risk Phrases | R38 | Irritating to |
| R41 | Risk of serious damage to eyes |
Safety Phrases | S22 | Do not breathe dust |
| S25 | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice |
| S38 |
If insufficient ventiliation, wear suitable respiratory equipment. |
| S24 / 25 | Avoid contact with skin and eyes |
| S37 / 39 | Wear suitable glove and eye / face protection. |
